| Location | Mediterranean |
|---|---|
| LOA | 16.43m |
| LWL | 13.93m |
| Beam | 5.60m |
| Draft | 2.40m |
| Displacement | 38 metric tonnes |
| Hull Material | Aluminum |
| Engine | Perkins M165T, 150hp |
| Generator | Kohler 16 KW |
| Fuel Capacity | 2000 liters |
| Freshwater Capacity | 1600 liters |
| Sail Area | 128.5 m2 |
| Main Voltage | 24v and 220v |
|---|---|
| Generator | Kohler 16 KW |
| Battery Bank | 800 Amp-Hours, 24v |
| Master Volt Invertor | 24-to-220v |
| Battery Charger | Victron 80 Amp. |
| Battery Bank Alternator | Balmar |
| Watermaker | 38 Liters per Hour |
| Autopilot | Simrad |
|---|---|
| VHF | Icom plus handheld. |
| Radar & Chartplotter | Raymarine E-Series |
| Backup Chartplotter | Scitex Widescreen, includes depth sounder and engine room CCTV |
| Wind & Depth | B&G |
| NAVTEX | NASA |
| AIS | Class B ICOM Trasponder |
| Aft Winch |
| Anchor Winch |
| 3x Sail Winches |
| Mainsail Furling System |
| Aft Hydraulic Crane |
| Bow Thruster |
| Electric stove & range |
| LPG Cooking Burner |
| In-galley refrigerator |
| Large deep-freezer belowdecks |
| Master Bedroom | King-sized berth, sleeps 2. |
|---|---|
| Foreward Cabin | 2x Twin Berths, joinable, sleeps 2 |
| Upper Deck | 2x Twin Berths, sleeps 2 |
| CQR Anchor |
| 105m Chain |
| Spare Anchor: Fortress |
| Hydraulic Anchor Winch |